As of April 23, 2024
Age-Based Portfolios | Price | +/- Chg | % Chg | YTD | Exp. Ratio | Inception Date | |||
Age-Based Aggressive | |||||||||
Ages 0-2 | $36.80 | $0.41 | 1.13% | 3.57% | 0.21% | 9/28/16 | |||
Ages 3-5 | $19.35 | $0.20 | 1.04% | 3.14% | 0.21% | 9/28/16 | |||
Ages 6-8 | $31.17 | $0.29 | 0.94% | 2.67% | 0.22% | 9/28/16 | |||
Ages 9-10 | $17.06 | $0.14 | 0.83% | 2.03% | 0.22% | 9/28/16 | |||
Ages 11-12 | $25.44 | $0.19 | 0.75% | 1.60% | 0.22% | 9/28/16 | |||
Ages 13-14 | $15.22 | $0.10 | 0.66% | 1.06% | 0.22% | 9/28/16 | |||
Ages 15-16 | $20.88 | $0.11 | 0.53% | 0.72% | 0.22% | 9/28/16 | |||
Ages 17-18 | $13.42 | $0.06 | 0.45% | 0.37% | 0.22% | 9/28/16 | |||
Ages 19+ | $16.30 | $0.05 | 0.31% | 0.00% | 0.23% | 9/28/16 | |||
Age-Based Moderate | |||||||||
Ages 0-2 | $19.35 | $0.20 | 1.04% | 3.14% | 0.21% | 9/28/16 | |||
Ages 3-5 | $31.17 | $0.29 | 0.94% | 2.67% | 0.22% | 9/28/16 | |||
Ages 6-8 | $17.06 | $0.14 | 0.83% | 2.03% | 0.22% | 9/28/16 | |||
Ages 9-10 | $25.44 | $0.19 | 0.75% | 1.60% | 0.22% | 9/28/16 | |||
Ages 11-12 | $15.22 | $0.10 | 0.66% | 1.06% | 0.22% | 9/28/16 | |||
Ages 13-14 | $20.88 | $0.11 | 0.53% | 0.72% | 0.22% | 9/28/16 | |||
Ages 15-16 | $13.42 | $0.06 | 0.45% | 0.37% | 0.22% | 9/28/16 | |||
Ages 17-18 | $16.30 | $0.05 | 0.31% | 0.00% | 0.23% | 9/28/16 | |||
Ages 19+ | $11.79 | $0.02 | 0.17% | 0.00% | 0.23% | 9/28/16 | |||
Age-Based Conservative | |||||||||
Ages 0-2 | $31.17 | $0.29 | 0.94% | 2.67% | 0.22% | 9/28/16 | |||
Ages 3-5 | $17.06 | $0.14 | 0.83% | 2.03% | 0.22% | 9/28/16 | |||
Ages 6-8 | $25.44 | $0.19 | 0.75% | 1.60% | 0.22% | 9/28/16 | |||
Ages 9-10 | $15.22 | $0.10 | 0.66% | 1.06% | 0.22% | 9/28/16 | |||
Ages 11-12 | $20.88 | $0.11 | 0.53% | 0.72% | 0.22% | 9/28/16 | |||
Ages 13-14 | $13.42 | $0.06 | 0.45% | 0.37% | 0.22% | 9/28/16 | |||
Ages 15-16 | $16.30 | $0.05 | 0.31% | 0.00% | 0.23% | 9/28/16 | |||
Ages 17-18 | $11.79 | $0.02 | 0.17% | 0.00% | 0.23% | 9/28/16 | |||
Ages 19+ | $11.93 | $0.01 | 0.08% | 0.42% | 0.24% | 9/28/16 | |||
Target Portfolios | Price | +/- Chg | % Chg | YTD | Exp. Ratio | Inception Date | |||
Target Fund 100 | $36.80 | $0.41 | 1.13% | 3.57% | 0.21% | 8/2/10 | |||
Target Fund 80 | $31.17 | $0.29 | 0.94% | 2.67% | 0.22% | 8/2/10 | |||
Target Fund 60 | $25.44 | $0.19 | 0.75% | 1.60% | 0.22% | 8/2/10 | |||
Target Fund 40 | $20.88 | $0.11 | 0.53% | 0.72% | 0.22% | 8/2/10 | |||
Target Fund 20 | $16.30 | $0.05 | 0.31% | 0.00% | 0.23% | 8/2/10 | |||
Target Fixed Income Fund | $11.93 | $0.01 | 0.08% | 0.42% | 0.24% | 8/2/10 | |||
Individual Fund Portfolios | Price | +/- Chg | % Chg | YTD | Exp. Ratio | Inception Date | |||
Bank Savings 529 Portfolio | |||||||||
Bank Savings 529 Portfolio | $1.00 | $0.00 | 0.00% | 0.00% | 0.17% | 7/1/20 | |||
Money Market 529 Portfolio | |||||||||
Vanguard Cash Reserves Federal Money Market 529 Portfolio* | $1.00 | $0.00 | 0.00% | 0.00% | 0.27% | 8/2/10 | |||
Fixed Income 529 Portfolios | |||||||||
PIMCO Short-Term 529 Portfolio | $12.76 | $0.00 | 0.00% | 2.24% | 0.64% | 8/2/10 | |||
Vanguard Short-Term Bond Index 529 Portfolio | $11.15 | $0.01 | 0.09% | -0.62% | 0.22% | 9/26/13 | |||
Vanguard Total Bond Market Index 529 Portfolio | $12.41 | $0.02 | 0.16% | -2.90% | 0.20% | 8/2/10 | |||
Fidelity Advisor Investment Grade Bond 529 Portfolio | $11.77 | $0.02 | 0.17% | -2.73% | 0.53% | 10/10/12 | |||
PGIM Total Return Bond 529 Portfolio | $9.55 | $0.02 | 0.21% | -2.05% | 0.56% | 4/28/20 | |||
Vanguard Short-Term Inflation-Protected Securities Index 529 Portfolio | $11.92 | $0.00 | 0.00% | 0.76% | 0.21% | 9/26/13 | |||
Vanguard Inflation-Protected Securities 529 Portfolio | $13.55 | $0.01 | 0.07% | -1.53% | 0.27% | 8/2/10 | |||
Balanced 529 Portfolio | |||||||||
T. Rowe Price Balanced 529 Portfolio | $29.31 | $0.24 | 0.83% | 3.53% | 0.62% | 8/2/10 | |||
Real Estate 529 Portfolio | |||||||||
Vanguard Real Estate Index 529 Portfolio | $25.37 | $0.25 | 1.00% | -8.15% | 0.27% | 8/2/10 | |||
Domestic Equity 529 Portfolios | |||||||||
Vanguard Value Index 529 Portfolio | $44.89 | $0.34 | 0.76% | 6.53% | 0.21% | 8/2/10 | |||
DFA U.S. Large-Cap Value 529 Portfolio | $21.81 | $0.15 | 0.69% | 7.86% | 0.39% | 8/1/14 | |||
Vanguard 500 Index 529 Portfolio | $56.64 | $0.67 | 1.20% | 6.69% | 0.21% | 8/2/10 | |||
Vanguard Total Stock Market Index 529 Portfolio | $54.41 | $0.68 | 1.27% | 5.94% | 0.19% | 8/2/10 | |||
Vanguard Growth Index 529 Portfolio | $69.57 | $1.13 | 1.65% | 6.60% | 0.21% | 8/2/10 | |||
T. Rowe Price Large-Cap Growth 529 Portfolio | $38.60 | $0.70 | 1.85% | 9.69% | 0.72% | 8/1/14 | |||
Vanguard Mid-Cap Index 529 Portfolio | $43.91 | $0.44 | 1.01% | 3.17% | 0.21% | 8/2/10 | |||
Vanguard Extended Market Index 529 Portfolio | $41.73 | $0.74 | 1.81% | 1.46% | 0.23% | 8/2/10 | |||
Vanguard Small-Cap Value Index 529 Portfolio | $39.80 | $0.49 | 1.25% | 2.16% | 0.24% | 8/2/10 | |||
DFA U.S. Small-Cap Value 529 Portfolio | $21.18 | $0.33 | 1.58% | 0.76% | 0.47% | 8/1/14 | |||
Vanguard Small-Cap Index 529 Portfolio | $41.40 | $0.62 | 1.52% | 1.85% | 0.22% | 8/2/10 | |||
Vanguard Small-Cap Growth Index 529 Portfolio | $40.78 | $0.77 | 1.92% | 1.42% | 0.23% | 8/2/10 | |||
Vanguard Explorer 529 Portfolio | $25.08 | $0.43 | 1.74% | 1.70% | 0.46% | 8/1/14 | |||
International Equity 529 Portfolios | |||||||||
Vanguard Total International Stock Index 529 Portfolio | $19.13 | $0.18 | 0.95% | 2.14% | 0.24% | 8/2/10 | |||
Dodge & Cox International Stock 529 Portfolio | $13.59 | $0.11 | 0.82% | 1.80% | 0.79% | 8/1/14 |
As of April 23, 2024
Age-Based Portfolios | Price | +/- Chg | % Chg | YTD | Exp. Ratio | Inception Date | |||
Age-Based Aggressive | |||||||||
Ages 0-2 | $36.80 | $0.41 | 1.13% | 3.57% | 0.21% | 9/28/16 | |||
Ages 3-5 | $19.35 | $0.20 | 1.04% | 3.14% | 0.21% | 9/28/16 | |||
Ages 6-8 | $31.17 | $0.29 | 0.94% | 2.67% | 0.22% | 9/28/16 | |||
Ages 9-10 | $17.06 | $0.14 | 0.83% | 2.03% | 0.22% | 9/28/16 | |||
Ages 11-12 | $25.44 | $0.19 | 0.75% | 1.60% | 0.22% | 9/28/16 | |||
Ages 13-14 | $15.22 | $0.10 | 0.66% | 1.06% | 0.22% | 9/28/16 | |||
Ages 15-16 | $20.88 | $0.11 | 0.53% | 0.72% | 0.22% | 9/28/16 | |||
Ages 17-18 | $13.42 | $0.06 | 0.45% | 0.37% | 0.22% | 9/28/16 | |||
Ages 19+ | $16.30 | $0.05 | 0.31% | 0.00% | 0.23% | 9/28/16 | |||
Age-Based Moderate | |||||||||
Ages 0-2 | $19.35 | $0.20 | 1.04% | 3.14% | 0.21% | 9/28/16 | |||
Ages 3-5 | $31.17 | $0.29 | 0.94% | 2.67% | 0.22% | 9/28/16 | |||
Ages 6-8 | $17.06 | $0.14 | 0.83% | 2.03% | 0.22% | 9/28/16 | |||
Ages 9-10 | $25.44 | $0.19 | 0.75% | 1.60% | 0.22% | 9/28/16 | |||
Ages 11-12 | $15.22 | $0.10 | 0.66% | 1.06% | 0.22% | 9/28/16 | |||
Ages 13-14 | $20.88 | $0.11 | 0.53% | 0.72% | 0.22% | 9/28/16 | |||
Ages 15-16 | $13.42 | $0.06 | 0.45% | 0.37% | 0.22% | 9/28/16 | |||
Ages 17-18 | $16.30 | $0.05 | 0.31% | 0.00% | 0.23% | 9/28/16 | |||
Ages 19+ | $11.79 | $0.02 | 0.17% | 0.00% | 0.23% | 9/28/16 | |||
Age-Based Conservative | |||||||||
Ages 0-2 | $31.17 | $0.29 | 0.94% | 2.67% | 0.22% | 9/28/16 | |||
Ages 3-5 | $17.06 | $0.14 | 0.83% | 2.03% | 0.22% | 9/28/16 | |||
Ages 6-8 | $25.44 | $0.19 | 0.75% | 1.60% | 0.22% | 9/28/16 | |||
Ages 9-10 | $15.22 | $0.10 | 0.66% | 1.06% | 0.22% | 9/28/16 | |||
Ages 11-12 | $20.88 | $0.11 | 0.53% | 0.72% | 0.22% | 9/28/16 | |||
Ages 13-14 | $13.42 | $0.06 | 0.45% | 0.37% | 0.22% | 9/28/16 | |||
Ages 15-16 | $16.30 | $0.05 | 0.31% | 0.00% | 0.23% | 9/28/16 | |||
Ages 17-18 | $11.79 | $0.02 | 0.17% | 0.00% | 0.23% | 9/28/16 | |||
Ages 19+ | $11.93 | $0.01 | 0.08% | 0.42% | 0.24% | 9/28/16 |
As of April 23, 2024
Target Portfolios | Price | +/- Chg | % Chg | YTD | Exp. Ratio | Inception Date | |
Target Fund 100 | $36.80 | $0.41 | 1.13% | 3.57% | 0.21% | 8/2/10 | |
Target Fund 80 | $31.17 | $0.29 | 0.94% | 2.67% | 0.22% | 8/2/10 | |
Target Fund 60 | $25.44 | $0.19 | 0.75% | 1.60% | 0.22% | 8/2/10 | |
Target Fund 40 | $20.88 | $0.11 | 0.53% | 0.72% | 0.22% | 8/2/10 | |
Target Fund 20 | $16.30 | $0.05 | 0.31% | 0.00% | 0.23% | 8/2/10 | |
Target Fixed Income Fund | $11.93 | $0.01 | 0.08% | 0.42% | 0.24% | 8/2/10 |
As of April 23, 2024
Individual Fund Portfolios | Price | +/- Chg | % Chg | YTD | Exp. Ratio | Inception Date | |
Bank Savings 529 Portfolio | |||||||
Bank Savings 529 Portfolio | $1.00 | $0.00 | 0.00% | 0.00% | 0.17% | 7/1/20 | |
Money Market 529 Portfolio | |||||||
Vanguard Cash Reserves Federal Money Market 529 Portfolio* | $1.00 | $0.00 | 0.00% | 0.00% | 0.27% | 8/2/10 | |
Fixed Income 529 Portfolios | |||||||
PIMCO Short-Term 529 Portfolio | $12.76 | $0.00 | 0.00% | 2.24% | 0.64% | 8/2/10 | |
Vanguard Short-Term Bond Index 529 Portfolio | $11.15 | $0.01 | 0.09% | -0.62% | 0.22% | 9/26/13 | |
Vanguard Total Bond Market Index 529 Portfolio | $12.41 | $0.02 | 0.16% | -2.90% | 0.20% | 8/2/10 | |
Fidelity Advisor Investment Grade Bond 529 Portfolio | $11.77 | $0.02 | 0.17% | -2.73% | 0.53% | 10/10/12 | |
PGIM Total Return Bond 529 Portfolio | $9.55 | $0.02 | 0.21% | -2.05% | 0.56% | 4/28/20 | |
Vanguard Short-Term Inflation-Protected Securities Index 529 Portfolio | $11.92 | $0.00 | 0.00% | 0.76% | 0.21% | 9/26/13 | |
Vanguard Inflation-Protected Securities 529 Portfolio | $13.55 | $0.01 | 0.07% | -1.53% | 0.27% | 8/2/10 | |
Balanced 529 Portfolio | |||||||
T. Rowe Price Balanced 529 Portfolio | $29.31 | $0.24 | 0.83% | 3.53% | 0.62% | 8/2/10 | |
Real Estate 529 Portfolio | |||||||
Vanguard Real Estate Index 529 Portfolio | $25.37 | $0.25 | 1.00% | -8.15% | 0.27% | 8/2/10 | |
Domestic Equity 529 Portfolios | |||||||
Vanguard Value Index 529 Portfolio | $44.89 | $0.34 | 0.76% | 6.53% | 0.21% | 8/2/10 | |
DFA U.S. Large-Cap Value 529 Portfolio | $21.81 | $0.15 | 0.69% | 7.86% | 0.39% | 8/1/14 | |
Vanguard 500 Index 529 Portfolio | $56.64 | $0.67 | 1.20% | 6.69% | 0.21% | 8/2/10 | |
Vanguard Total Stock Market Index 529 Portfolio | $54.41 | $0.68 | 1.27% | 5.94% | 0.19% | 8/2/10 | |
Vanguard Growth Index 529 Portfolio | $69.57 | $1.13 | 1.65% | 6.60% | 0.21% | 8/2/10 | |
T. Rowe Price Large-Cap Growth 529 Portfolio | $38.60 | $0.70 | 1.85% | 9.69% | 0.72% | 8/1/14 | |
Vanguard Mid-Cap Index 529 Portfolio | $43.91 | $0.44 | 1.01% | 3.17% | 0.21% | 8/2/10 | |
Vanguard Extended Market Index 529 Portfolio | $41.73 | $0.74 | 1.81% | 1.46% | 0.23% | 8/2/10 | |
Vanguard Small-Cap Value Index 529 Portfolio | $39.80 | $0.49 | 1.25% | 2.16% | 0.24% | 8/2/10 | |
DFA U.S. Small-Cap Value 529 Portfolio | $21.18 | $0.33 | 1.58% | 0.76% | 0.47% | 8/1/14 | |
Vanguard Small-Cap Index 529 Portfolio | $41.40 | $0.62 | 1.52% | 1.85% | 0.22% | 8/2/10 | |
Vanguard Small-Cap Growth Index 529 Portfolio | $40.78 | $0.77 | 1.92% | 1.42% | 0.23% | 8/2/10 | |
Vanguard Explorer 529 Portfolio | $25.08 | $0.43 | 1.74% | 1.70% | 0.46% | 8/1/14 | |
International Equity 529 Portfolios | |||||||
Vanguard Total International Stock Index 529 Portfolio | $19.13 | $0.18 | 0.95% | 2.14% | 0.24% | 8/2/10 | |
Dodge & Cox International Stock 529 Portfolio | $13.59 | $0.11 | 0.82% | 1.80% | 0.79% | 8/1/14 |